Helme Pasture
Self-catering Lodges and Cottages – Nidderdale, Yorkshire Dales
Weekly & Short Break prices -
Date |
Stone Croft, sleeping 2+ |
Fern Crag, sleeping 6+ |
Stone Croft & Fern Crag Combined, sleeping 8 (+2)
|
|||
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
|
5th Jan-22nd March | £468 | £333 | £591 | £444 | £1059 | £777 |
22nd March-12th April | £633 | £474 | £894 | £660 | £1527 | £1134 |
12th April-24th May | £528 | £387 | £660 | £489 | £1188 | £876 |
24th May-19th July | £585 | £429 | £744 | £540 | £1329 | £969 |
19th July-6th Sept | £642 | £486 | £999 | £729 | £1641 | £1215 |
6th Sept-1st Nov |
£555 |
£396 |
£774 |
£576 |
£1329 |
£972 |
1st Nov-20th Dec | £468 | £333 | £588 | £444 | £1056 | £777 |
20th Dec-3rd Jan 25 | £699 | £594 | £999 | £813 | £1707 | £1407 |
Date |
Stone Croft, sleeping 2 (+2) |
Fern Crag, sleeping 6 |
Stone Croft & Fern Crag Combined, sleeping 8 (+2) |
|||
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
|
3rd Jan - 4th April |
£468 | £333 | £591 | £444 | £1059 | £777 |
4th Arpil - 25 April | £633 | £474 | £864 | £660 | £1527 | £1134 |
25th Apr - 23rd May | £528 | £387 | £660 | £489 | £1188 | £876 |
23rd May - 18th July | £585 | £429 | £744 | £540 | £1329 | £969 |
18thJuly - 5th Sept | £642 | £486 | £999 | £729 | £1641 | £1215 |
5th Sept - 31st Oct | £555 | £396 | £774 | £576 | £1329 | £972 |
31st Oct - 22nd Dec |
£468 |
£333 |
£591 |
£444 |
£1059 |
£777 |
22nd Dec - 5th Jan 2024 |
£708 |
£594 |
£999 |
£813 |
£1707 |
£1407 |
Weekly & Short Break prices:
The Old Barn is marketed with an independent booking agent who set and manage the prices. We base our Old Barn prices on the Booking Agent prices at the start each year but as the booking agent prices may change, there may be a disconnect between their prices and ours. However, by booking directly with us, our prices are NOT subject to any additional 'booking fees'.
If you find this property cheaper elsewhere, let us know and once verified by us as correct, we will beat that price.
Date |
The Studio, sleeping 2 |
The Byre, sleeping 2+ |
The Old Barn, sleeping 2+ |
|||
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
|
5th Jan-22nd Mar | £CALL | £CALL | £330 | £237 | £507 | £381 |
22nd Mar-12th Apr | £CALL | £CALL | £456 | £348 | £648 | £484 |
12th Apr-24th May | £CALL | £CALL | £378 | £267 | £547 | £408 |
24th May-19th July | £CALL | £CALL | £405 | £294 | £630 | £471 |
19th July-6th Sept | £CALL | £CALL | £456 | £345 | £642 | £483 |
6th Sept-1st Nov | £CALL | £CALL | £438 | £315 | £582 | £435 |
1st Nov-20th Dec | £CALL | £CALL | £330 | £237 | £507 | £381 |
20th Dec-3rd Jan 25 | £CALL | £CALL | £504 | £360 | £708 | £594 |
Date |
The Old Barn, sleeping 2+ |
The Byre, sleeping 2+ |
The Studio, sleeping 2 |
|||
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
WEEK |
SHORT BREAK |
|
3th Jan - 4th April | £507 | £381 | £330 | £237 | £NA | £NA |
4th April - 25 April | £648 | £484 | £456 | £348 | £NA | £NA |
25th Apr - 23rd May | £547 | £408 | £378 | £267 | £NA | £NA |
23rd May - 18 July | £630 | £471 | £405 | £294 | £NA | £NA |
18th July - 5th Sept | £642 | £483 | £456 | £345 | £NA | £NA |
5th Sept - 31st Oct | £582 | £435 | £438 | £315 | £NA | £NA |
31st Oct - 22nd Dec | £507 |
£381 |
£330 | £237 | £NA | £NA |
22nd Dec - 2nd Jan | £708 | £594 | £504 | £360 | £NA | £NA |
Copyright @ Helme Pasture. All Rights Reserved 2024.